Truss Slotted Machine Screws

United Titanium, Inc. manufactures and inventories truss slotted machine screws from #0 to 5/16” diameter. We also have metric truss slotted machine screws available upon request. These truss binding machine screws are manufactured to the most recent ASME B18.6.3, IFI, or customer stated standards with either full or partial threaded options.  Our inventory is home to thousands of these truss slotted machine screws in any of our various materials and sizes.

Truss Slotted Machine Screws Specifications

  • STANDARD (ASME/ANSI)
  • METRIC (IFI)

Dimensions

Truss Slotted Machine Screws

 

  A H J T
NOMINAL SIZE HEAD DIAMETER HEAD HEIGHT SLOT WIDTH SLOT DEPTH
MAX MIN MAX MIN MAX MIN MAX MIN
0 0.131 0.119 0.037 0.029 0.023 0.016 0.022 0.014
1 0.164 0.149 0.045 0.037 0.026 0.019 0.027 0.018
2 0.194 0.180 0.053 0.044 0.031 0.023 0.031 0.022
3 0.226 0.211 0.061 0.051 0.035 0.027 0.036 0.026
4 0.257 0.241 0.069 0.059 0.039 0.031 0.040 0.030
5 0.289 0.272 0.078 0.066 0.043 0.035 0.045 0.034
6 0.321 0.303 0.086 0.074 0.048 0.039 0.050 0.037
8 0.384 0.364 0.102 0.088 0.054 0.045 0.058 0.045
10 0.448 0.425 0.128 0.113 0.060 0.050 0.068 0.053
12 0.511 0.487 0.134 0.118 0.067 0.056 0.077 0.061
1/4 0.573 0.546 0.150 0.133 0.075 0.064 0.087 0.070
5/16 0.698 0.666 0.183 0.162 0.084 0.072 0.106 0.085
3/8 0.823 0.787 0.215 0.191 0.094 0.081 0.124 0.100
7/16 0.948 0.907 0.248 1.221 0.094 0.081 0.142 0.116
1/2 1.073 1.028 0.280 0.250 0.106 0.091 0.161 0.131
9/16 1.198 1.149 0.312 0.279 0.118 0.102 0.179 0.146
5/8 1.323 1.269 0.345 0.309 0.133 0.116 0.196 0.162
3/4 1.573 1.511 0.410 0.368 0.149 0.131 0.234 0.182

Materials

TITANIUM ZIRCONIUM ALLOY TANTALUM
CP-TI (GR. 2) 702 600 UT35N  
6AL-4V (GR. 5) 705 625 556  
TI-PD (GR. 7)   825 718  
TI CODE 12 (GR. 12)   C276 AL6XN  
6AL-4V ELI (GR. 23)   C22 2205  
    B2 686  
    B3 255  

Specifications

Our truss slotted machine screw dimensions are listed in inches, but we also offer metric truss slotted machine screws upon request.