Specialty Metal Hex Thick Nuts

United Titanium manufactures and inventories hex thick nuts from 1/4 to 1-12” diameter. We also have hex thick nuts available upon request. These hex thick nuts are manufactured to the most recent ASME B18.2.2, IFI, or customer stated standards. Our inventory is home to thousands of these hex thick nuts in any of our various materials and sizes.

Hex Thick Nuts Specifications

  • MIL-S-1222, if requested
  • STANDARD (ASME/ANSI)
  • METRIC (IFI)
  • ASTM F467, if requested

Dimensions

 

  F G H
NOMINAL SIZE  WIDTH ACROSS FLATS WIDTH ACROSS CORNERS THICKNESS
BASIC MAX MIN MAX MIN BASIC MAX MIN
1/4 7/16 0.438 0.428 0.505 0.488 9/32 0.288 0.274
5/16 1/2 0.500 0.489 0.577 0.557 21/64 0.336 0.320
3/8 9/16 0.562 0.551 0.650 0.628 13/32 0.415 0.398
7/16 11/16 0.688 0.675 0.794 0.768 29/64 0.463 0.444
1/2 3/4 0.750 0.736 0.866 0.840 9/16 0.573 0.552
9/16 7/8 0.875 0.861 1.010 0.892 39/64 0.621 0.598
5/8 15/16 0.938 0.922 1.083 1.051 23/32 0.731 0.706
3/4 1-1/8 1.125 1.088 1.299 1.240 13/16 0.827 0.798
7/8 1-5/16 1.312 1.269 1.516 1.447 29/32 0.922 0.890
1 1-1/2 1.500 1.450 1.732 1.653 1 1.018 0.982
1-1/8 1-11/16 1.688 1.631 1.949 1.859 1-5/32 1.176 1.136
1-1/4 1-7/8 1.875 1.812 2.165 2.066 1-1/4 1.272 1.228
1-3/8 2-1/16 2.062 1.994 2.382 2.273 1-3/8 1.399 1.351
1-1/2 2-1/4 2.250 2.175 2.598 2.480 1-1/2 1.526 1.474

Materials

TITANIUM ZIRCONIUM ALLOY TANTALUM
CP-TI (GR. 2) 702 600 UT35N  
6AL-4V (GR. 5) 705 625 556  
TI-PD (GR. 7)   825 718  
TI CODE 12 (GR. 12)   C276 AL6XN  
6AL-4V ELI (GR. 23)   C22 2205  
    B2 686  
    B3 255  
         

Specifications

Our hex thick nut dimensions are listed in inches, but we also offer metric hex thick nuts upon request.