Binding Slotted Machine Screws

United Titanium, Inc. manufactures and inventories binding slotted machine screws from #0 to 5/16” diameter. We also have metric binding slotted machine screws available upon request. These fillister binding machine screws are manufactured to the most recent ASME B18.6.3, IFI, or customer stated standards with either full or partial threaded options.  Our inventory is home to thousands of these binding slotted machine screws in any of our various materials and sizes.

Binding Slotted Machine Screws Specifications

  • STANDARD (ASME/ANSI)
  • METRIC (IFI)

Dimensions

Binding Slotted Machine Screws

 

  A O J T U
NOMINAL SIZE  HEAD DIAMETER TOTAL HEAD HEIGHT SLOT WIDTH SLOT DEPTH UNDERCUT
DIAMETER
MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN
0 0.126 0.119 0.032 0.026 0.023 0.016 0.018 0.009 0.098 0.086
1 0.153 0.145 0.041 0.035 0.026 0.019 0.024 0.014 0.120 0.105
2 0.181 0.171 0.050 0.043 0.031 0.023 0.030 0.020 0.141 0.124
3 0.208 0.197 0.059 0.052 0.035 0.027 0.036 0.025 0.162 0.143
4 0.235 0.223 0.068 0.061 0.039 0.031 0.042 0.030 0.184 0.161
5 0.263 0.249 0.078 0.069 0.043 0.035 0.048 0.035 0.205 0.180
6 0.290 0.275 0.087 0.078 0.048 0.039 0.053 0.040 0.226 0.199
8 0.344 0.326 0.105 0.095 0.054 0.045 0.065 0.050 0.269 0.236
10 0.399 0.378 0.123 0.112 0.060 0.050 0.077 0.060 0.312 0.274
12 0.454 0.430 0.141 0.130 0.067 0.056 0.089 0.070 0.354 0.311
1/4 0.525 0.498 0.165 0.152 0.075 0.064 0.105 0.084 0.410 0.360
5/16 0.656 0.622 0.209 0.194 0.084 0.072 0.134 0.108 0.513 0.450
3/8 0.788 0.746 0.253 0.235 0.094 0.081 0.163 0.132 0.615 0.540

Materials

TITANIUM ZIRCONIUM ALLOY TANTALUM
CP-TI (GR. 2) 702 600 UT35N  
6AL-4V (GR. 5) 705 625 556  
TI-PD (GR. 7)   825 718  
TI CODE 12 (GR. 12)   C276 AL6XN  
6AL-4V ELI (GR. 23)   C22 2205  
    B2 686  
    B3 255  

Specifications

Our binding slotted machine screw dimensions are listed in inches, but we also offer metric binding slotted machine screws upon request.