
United Titanium inventories and supplies numerous standard and reducing tee options. These tees are available in both Titanium (Grades 2 & 7) and Zirconium (702 & 705). Our standard inventory typically consists of short outlet tees, which offer significant cost savings over full branch tees to our customers. We do have full branch tees to offer those customers whom require such. These tees are offered in many different schedules and sizes. If you don’t see what you’re looking for in our inventory, please contact us and we will be happy to quote you a custom size.
Dimensions of Short outlet Reducing Tees
| Nominal Size | Dim C | Dim M* | Sch 10 | Sch 40 |
| Weight | Weight | |||
| 1 x 1 x 1/2 | 1.50 | 0.72 | 0.2 | 0.4 |
| 1 x 1 x 3/4 | 1.50 | 0.72 | 0.2 | 0.4 |
| 1 1/2 x 1 1/2 x 1/2 | 2.25 | 1.08 | 0.5 | 0.65 |
| 1 1/2 x 1 1/2 x 3/4 | 2.25 | 1.08 | 0.5 | 0.65 |
| 1 1/2 x 1 1/2 x 1 | 2.25 | 1.08 | 0.5 | 0.65 |
| 2 x 2 x 3/4 | 2.50 | 1.32 | 0.7 | 1 |
| 2 x 2 x 1 | 2.50 | 1.25 | 0.7 | 1 |
| 2 x 2 x 1 1/2 | 2.50 | 1.08 | 0.7 | 1 |
| 3 x 3 x 1 1/2 | 3.38 | 1.88 | 1.5 | 2.7 |
| 3 x 3 x 2 | 3.38 | 1.88 | 1.5 | 2.7 |
| 4 x 4 x 2 | 4.12 | 2.38 | 2.3 | 4.5 |
| 4 x 4 x 3 | 4.12 | 2.38 | 2.3 | 4.5 |
| 6 x 6 x 3 | 5.62 | 3.45 | 5.5 | |
| 6 x 6 x 4 | 5.62 | 3.45 | 5.5 |
*M dimension not to Ansi B16.9
Dimensions of Reducing Tees Short Outlet
| Nominal Size | Dim C | Dim M* | Sch 10 | Sch 40 | Sch 80 |
| Weight | Weight | Weight | |||
| 3/4 x 3/4 x 1/2 | 1.12 | 0.64 | 0.16 | 0.25 | 0.35 |
| 1 x 1 x 1/2 | 1.50 | 0.79 | 0.30 | 0.35 | 0.50 |
| 1 x 1 x 3/4 | 1.50 | 0.79 | 0.30 | 0.35 | 0.50 |
| 1 1/2 x 1 1/2 x 1/2 | 2.25 | 1.08 | 0.70 | 0.80 | 1.20 |
| 1 1/2 x 1 1/2 x 3/4 | 2.25 | 1.08 | 0.70 | 0.80 | 1.20 |
| 1 1/2 x 1 1/2 x 1 | 2.25 | 1.08 | 0.70 | 0.80 | 1.20 |
| 2 x 2 x 3/4 | 2.50 | 1.30 | 1.00 | 1.20 | 1.65 |
| 2 x 2 x 1 | 2.50 | 1.30 | 1.00 | 1.20 | 1.65 |
| 2 x 2 x 1 1/2 | 2.50 | 1.30 | 1.00 | 1.20 | 1.65 |
| 3 x 3 x 1 1/2 | 3.38 | 1..88 | 2.40 | 3.70 | 4.70 |
| 3 x 3 x 2 | 3.38 | 1.88 | 2.40 | 3.70 | 4.70 |
| 4 x 4 x 1 1/2 | 4.12 | 2.38 | 3.50 | 6.50 | 9.00 |
| 4 x 4 x 2 | 4.12 | 2.38 | 3.50 | 6.50 | 9.00 |
| 4 x 4 x 3 | 4.12 | 2.38 | 3.50 | 6.50 | 9.00 |
| 6 x 6 x 3 | 5.62 | 3.40 | 7.75 | 16.00 | 28.50 |
| 6 x 6 x 4 | 5.62 | 3.40 | 7.75 | 16.00 | 28.50 |
| 8 x 8 x 4 | 7.00 | 4.40 | 20.00 | 25.00 | 52.70 |
| 8 x 8 x 6 | 7.00 | 4.40 | 20.00 | 25.00 | 52.70 |
*M dimension not to Ansi B16.9
Dimensions of Tees, Long Branch (LB) and Short Outlet (SO)
| Nominal Size | Dim C | Dim M | Sch 10 | Sch 40 |
| Weight | Weight | |||
| 3/4 (SO) | 1.12 | 0.65 | 0.50 | |
| 3/4 (LB) | 1.12 | 1.12 | 0.30 | 0.50 |
| 1 (SO) | 1.50 | 0.79 | 0.25 | 0.50 |
| 1 (LB) | 1.50 | 1.50 | 0.50 | 1.00 |
| 1 1/2 (SO) | 2.25 | 1.08 | 1.00 | 2.00 |
| 1 1/2 (LB) | 2.25 | 2.25 | 1.15 | 2.50 |
| 2 (SO) | 2.50 | 1.31 | 1.20 | 2.50 |
| 2 (LB) | 2.50 | 2.50 | 1.60 | 3.00 |
| 3 (SO) | 3.38 | 1.88 | 1.50 | 2.60 |
| 3 (LB) | 3.38 | 3.38 | 4.00 | 8.00 |
| 4 (SO) | 4.12 | 2.38 | 2.10 | 3.80 |
| 4 (LB) | 4.12 | 4.12 | 5.50 | |
| 6 (SO) | 5.62 | 3.44 | 4.60 | 8.75 |
*M dimension for short outlet tees (SO) not to Ansi B16.9
Dimensions of Tees, Long Branch (LB) and Short Outlet (SO)
| Nominal Size | Dim C | Dim M | Sch 10 | Sch 40 | Sch 80 |
| Weight | Weight | Weight | |||
| 1/2 (SO) | 1.00 | 0.54 | 0.27 | ||
| 1/2 (LB) | 1.00 | 1.00 | 0.25 | 0.27 | |
| 3/4 (SO) | 1.12 | 0.65 | 0.30 | 0.50 | |
| 3/4 (LB) | 1.12 | 1.12 | 0.35 | 0.35 | 0.50 |
| 1 (SO) | 1.50 | 0.79 | 0.50 | 0.55 | 0.60 |
| 1 (LB) | 1.50 | 1.50 | 0.63 | 0.63 | |
| 1 1/2 (SO) | 2.25 | 1.08 | 0.50 | 0.80 | |
| 1 1/2 (LB) | 2.25 | 2.25 | 1.57 | 2.00 | |
| 2 (SO) | 2.50 | 1.31 | 1.00 | 1.20 | 3.00 |
| 2 (LB) | 2.50 | 2.50 | 2.20 | 2.50 | |
| 3 (SO) | 3.38 | 1.88 | 2.20 | 3.75 | 5.00 |
| 3 (LB) | 3.38 | 3.38 | 4.00 | 6.00 | |
| 4 (SO) | 4.12 | 2.38 | 3.40 | 6.50 | 8.10 |
| 6 (SO) | 5.62 | 3.44 | 7.80 | 15.75 | 21.00 |
| 8 (SO) | 7.00 | 4.40 | 18.00 | 28.00 | 36.60 |
*M dimension for short outlet tees (SO) not to Ansi B16.9
Dimensions of Concentric and Eccentric Reducers
| Nominal Size | Dim H | Sch 10 | Sch 40 |
| Weight | Weight | ||
| 3/4 x 1/2 | 1.50 | 0.10 | 0.15 |
| 1 x 1/2 | 2.00 | 0.20 | 0.25 |
| 1 x 3/4 | 2.00 | 0.20 | 0.25 |
| 1 1/2 x 1/2 | 2.50 | 0.35 | 0.50 |
| 1 1/2 x 3/4 | 2.50 | 0.35 | 0.50 |
| 1 1/2 x 1 | 2.50 | 0.35 | 0.50 |
| 2 x 1 | 3.00 | 0.50 | 0.65 |
| 2 x 1 1/2 | 3.00 | 0.50 | 0.65 |
| 3 X 1 | 3.50 | 1.25 | 2.20 |
| 3 x 1 1/2 | 3.50 | 1.25 | 2.20 |
| 3 x 2 | 3.50 | 1.25 | 2.20 |
| 4 x 2 | 4.00 | 1.40 | 2.50 |
| 4 x 3 | 4.00 | 1.40 | 2.50 |
| 6 x 3 | 5.50 | 2.90 | |
| 6 x 4 | 5.50 | 2.90 | |
| 8 x 4 | 6.00 | 3.00 | |
| 8 x 6 | 6.00 |
Dimensions of Concentric and Eccentric Reducers
| Nominal Size | Dim H | Sch 10 | Sch 40 | Sch 80 |
| Weight | Weight | Weight | ||
| 3/4 x 3/8 | 1.50 | 0.16 | 0.20 | 0.40 |
| 3/4 x 1/2 | 1.50 | 0.16 | 0.20 | 0.40 |
| 1 x 1/2 | 2.00 | 0.20 | 0.30 | 0.50 |
| 1 x 3/4 | 2.00 | 0.20 | 0.30 | 0.50 |
| 1 1/2 x 1/2 | 2.50 | 0.45 | 0.55 | 0.65 |
| 1 1/2 x 3/4 | 2.50 | 0.45 | 0.55 | 0.65 |
| 1 1/2 x 1 | 2.50 | 0.45 | 0.55 | 0.65 |
| 2 x 3/4 | 3.00 | 0.65 | 0.85 | 1.00 |
| 2 x 1 | 3.00 | 0.65 | 0.85 | 1.00 |
| 2 x 1 1/2 | 3.00 | 0.65 | 0.85 | 1.00 |
| 3 x 1 1/2 | 3.50 | 1.70 | 2.00 | 2.50 |
| 4 x 1 1/2 | 4.00 | 1.80 | 2.50 | 3.50 |
| 4 x 2 | 4.00 | 1.80 | 3.00 | 3.50 |
| 4 x 3 | 4.00 | 1.80 | 3.00 | 3.50 |
| 6 x 3 | 5.50 | 6.50 | 8.00 | 9.25 |
| 6 x 4 | 5.50 | 6.50 | 8.00 | 9.25 |
| 8 x 4 | 6.00 | 9.00 | 13.00 | 13.00 |
| 8 x 6 | 6.00 | 9.00 | 13.00 | 13.00 |
| 8 x 4 | 6.00 | 9.00 | 13.00 | 13.00 |
Start building your RFQ today! You can add products to your RFQ based on the product type and even the material you need.
Build your RFQ